Add GL-001 OpenXML simulation outputs
This commit is contained in:
@@ -31,6 +31,7 @@ A decision is `Confirmed` when it has:
|
||||
| GL001-PD005 | Decide whether commodity fields `payable_qty` and `uom` are required in the first implementation. | GL001-Q007, GL001-Q013 | Open |
|
||||
| GL001-PD006 | Decide whether GL-001 requires a new flat reporting dataset. | GL001-Q008 | Open |
|
||||
| GL001-PD007 | Decide whether audit and source reference mappings are generic across accounting reports or specific to GL-001 first. | GL001-Q010 | Open |
|
||||
| GL001-PD008 | Decide the `Currency_Rate` source, rate date, direct/inverse convention, precision and field naming convention. | GL001-Q014, GL001-Q015 | Open |
|
||||
|
||||
## Decision details
|
||||
|
||||
@@ -173,3 +174,23 @@ TBD
|
||||
|
||||
Validation expectation:
|
||||
TBD
|
||||
|
||||
### GL001-PD008 Currency rate mapping and naming
|
||||
|
||||
Status: Open
|
||||
|
||||
Linked open points: GL001-Q014, GL001-Q015
|
||||
|
||||
Impacted backlog items: DEV-GL001-002, DEV-GL001-011
|
||||
|
||||
Decision:
|
||||
TBD
|
||||
|
||||
Rationale:
|
||||
TBD
|
||||
|
||||
Impact:
|
||||
TBD
|
||||
|
||||
Validation expectation:
|
||||
TBD
|
||||
|
||||
@@ -49,6 +49,7 @@ Tryton covers the accounting foundation and several filters, but the target repo
|
||||
| Transaction-currency filter | Missing as an explicit GL parameter |
|
||||
| Opening and closing rows by account and transaction currency | Missing |
|
||||
| Transaction-currency running balance | Missing |
|
||||
| FX rate exposure for `Currency_Rate` | Source, rate date, direct/inverse convention and precision not yet mapped |
|
||||
| Rich audit columns | Raw ingredients exist, but not exposed in normalized GL output |
|
||||
| Document, voucher and reference mapping | Requires functional arbitration |
|
||||
| Dedicated XLSX export | Not identified |
|
||||
@@ -85,3 +86,5 @@ Tryton supports important base-currency controls:
|
||||
- Trial Balance reuses the same account model, helping base-currency reconciliation.
|
||||
|
||||
The main remaining control gap is transaction-currency reconciliation by account and currency, including opening, movement and closing balances.
|
||||
|
||||
The new GL-001 `Currency_Rate` field also requires a conversion-control rule: for non-base-currency lines, exported transaction-currency amounts, base-currency amounts and the displayed FX rate should reconcile within the agreed rounding precision.
|
||||
|
||||
@@ -50,6 +50,7 @@
|
||||
| Running balance in base currency | Available through line balance logic | Covered in base currency | Covered | Confirmed |
|
||||
| Running balance in transaction currency | `amount_second_currency` is a signed amount | Missing transaction-currency running balance | High | Open |
|
||||
| Debit / credit split in transaction currency | Tryton stores signed `amount_second_currency` | Missing explicit debit and credit transaction-currency columns | Medium | Open |
|
||||
| FX rate between transaction and base currency | Currency conversion data may exist on accounting moves or lines depending on origin | Source, rate date, direct/inverse convention and precision not mapped | High | Open |
|
||||
| Transaction-currency totals | Not explicit | Missing | High | Open |
|
||||
|
||||
## Output columns
|
||||
@@ -73,6 +74,7 @@
|
||||
| `debit_base_currency` | line `debit` | Sign convention transformation may be required | Open |
|
||||
| `credit_base_currency` | line `credit` | Target expects negative credits | Open |
|
||||
| `balance_base_currency` | line `balance` | None identified | Confirmed |
|
||||
| `Currency_Rate` | likely accounting move line currency conversion rate, company currency rate or derived base / transaction amount ratio | Mapping, naming convention and rate direction to confirm | Open |
|
||||
| `entered_date` | line or move `create_date` | Exposure in GL output required | Open |
|
||||
| `modified_date` | line or move `write_date` | Exposure in GL output required | Open |
|
||||
|
||||
@@ -116,6 +118,7 @@
|
||||
| --- | --- | --- |
|
||||
| High | Build or expose a flat detailed GL dataset matching `GL-001`, not only account summary plus drill-down | Open |
|
||||
| High | Add transaction-currency grouping, filtering and running balances | Open |
|
||||
| High | Expose and document `Currency_Rate` with confirmed source, rate date, direct/inverse convention and precision | Open |
|
||||
| High | Add opening and closing rows by account and transaction currency | Open |
|
||||
| High | Define mapping for `document_number`, `journal_entry_number`, `voucher_number` and `reference` | Open |
|
||||
| High | Normalize source document metadata: document type, document date and supplier invoice number | Open |
|
||||
|
||||
@@ -11,6 +11,8 @@
|
||||
| GL001-Q005 | Q: Should credit columns be exported as negative values to match the target GL, even though Tryton UI displays credit as positive? | Sign convention | Open |
|
||||
| GL001-Q006 | Q: Which origin models should feed `document_date` and `document_type` in the first implementation? | Source document metadata | Open |
|
||||
| GL001-Q007 | Q: Can `payable_qty` and `uom` be derived reliably from `account.move.line.lot`, fees or invoice line origin for all commodity postings? | Commodity fields | Open |
|
||||
| GL001-Q014 | Q: Which source, rate date, direct/inverse convention and precision should be used for `Currency_Rate`? | FX rate | Open |
|
||||
| GL001-Q015 | Q: Should `Currency_Rate` keep its current report-specific capitalization or be harmonized to `currency_rate` with the wider field naming convention? | Field naming | Open |
|
||||
|
||||
## Implementation questions
|
||||
|
||||
|
||||
Reference in New Issue
Block a user