Add GL-001 OpenXML simulation outputs
This commit is contained in:
@@ -50,6 +50,7 @@
|
||||
| Running balance in base currency | Available through line balance logic | Covered in base currency | Covered | Confirmed |
|
||||
| Running balance in transaction currency | `amount_second_currency` is a signed amount | Missing transaction-currency running balance | High | Open |
|
||||
| Debit / credit split in transaction currency | Tryton stores signed `amount_second_currency` | Missing explicit debit and credit transaction-currency columns | Medium | Open |
|
||||
| FX rate between transaction and base currency | Currency conversion data may exist on accounting moves or lines depending on origin | Source, rate date, direct/inverse convention and precision not mapped | High | Open |
|
||||
| Transaction-currency totals | Not explicit | Missing | High | Open |
|
||||
|
||||
## Output columns
|
||||
@@ -73,6 +74,7 @@
|
||||
| `debit_base_currency` | line `debit` | Sign convention transformation may be required | Open |
|
||||
| `credit_base_currency` | line `credit` | Target expects negative credits | Open |
|
||||
| `balance_base_currency` | line `balance` | None identified | Confirmed |
|
||||
| `Currency_Rate` | likely accounting move line currency conversion rate, company currency rate or derived base / transaction amount ratio | Mapping, naming convention and rate direction to confirm | Open |
|
||||
| `entered_date` | line or move `create_date` | Exposure in GL output required | Open |
|
||||
| `modified_date` | line or move `write_date` | Exposure in GL output required | Open |
|
||||
|
||||
@@ -116,6 +118,7 @@
|
||||
| --- | --- | --- |
|
||||
| High | Build or expose a flat detailed GL dataset matching `GL-001`, not only account summary plus drill-down | Open |
|
||||
| High | Add transaction-currency grouping, filtering and running balances | Open |
|
||||
| High | Expose and document `Currency_Rate` with confirmed source, rate date, direct/inverse convention and precision | Open |
|
||||
| High | Add opening and closing rows by account and transaction currency | Open |
|
||||
| High | Define mapping for `document_number`, `journal_entry_number`, `voucher_number` and `reference` | Open |
|
||||
| High | Normalize source document metadata: document type, document date and supplier invoice number | Open |
|
||||
|
||||
Reference in New Issue
Block a user