Initial accounting reports documentation

This commit is contained in:
GiorgioCALLIGARO
2026-05-05 16:32:55 +02:00
commit 72a2c2d04f
25 changed files with 3515 additions and 0 deletions

View File

@@ -0,0 +1,105 @@
# Reporting Fields Catalog
This document lists the reporting fields currently mentioned in the available report specifications.
It is intended to prepare the future mapping with the target CTRM / ERP. The mapping is not defined yet, so the descriptions below remain functional and source-system independent.
## Mapping Preparation Rules
- Field names use the reporting vocabulary currently defined in the Markdown specifications.
- The `Used in reports` column identifies where the field is already required or mentioned.
- A field may map to different CTRM / ERP source fields depending on the module, ledger, subledger or report context.
- Optional fields should be mapped only when the target CTRM / ERP exposes a distinct value.
- This catalog does not define SQL logic, source tables or joins.
## Field Catalog
| Field | Description | Used in reports |
| --- | --- | --- |
| `account` | General ledger account code. | `GL-001`, `FIN-001`, `FIN-002`, `FIN-003` |
| `account_group` | Financial statement account group used in statutory statements. | `FIN-001`, `FIN-002` |
| `account_group_order` | Sort order of the financial statement account group. | `FIN-001`, `FIN-002` |
| `account_name` | General ledger account name. | `GL-001`, `FIN-001`, `FIN-002`, `FIN-003` |
| `account_type` | Account classification, such as asset, liability, equity, revenue or expense. | `FIN-003` |
| `ageing_basis_date` | Date used to calculate ageing. | `AR-002`, `AP-002` |
| `ageing_bucket` | Ageing bucket label. | `AR-002`, `AP-002` |
| `ageing_bucket_order` | Sort order of the ageing bucket. | `AR-002`, `AP-002` |
| `balance_base_currency` | Running balance in base currency. | `GL-001`, `AR-003`, `AP-003` |
| `balance_current_year_base_currency` | Balance at the selected closing date in base currency. | `FIN-001` |
| `balance_current_year_transaction_currency` | Balance at the selected closing date in transaction currency, when transaction currency presentation is enabled. | `FIN-001` |
| `balance_previous_year_base_currency` | Balance at the prior fiscal year comparison date in base currency. | `FIN-001` |
| `balance_previous_year_transaction_currency` | Balance at the prior fiscal year comparison date in transaction currency, when transaction currency presentation is enabled. | `FIN-001` |
| `balance_transaction_currency` | Running balance in transaction currency. | `GL-001`, `AR-003`, `AP-003` |
| `base_currency` | Functional or company base currency. | `GL-001`, `GL-002`, `FIN-001`, `FIN-002`, `FIN-003`, `AR-001`, `AR-002`, `AR-003`, `AP-001`, `AP-002`, `AP-003` |
| `closing_balance_base_currency` | Closing balance in base currency. | `FIN-003`, `AR-001`, `AP-001` |
| `closing_balance_transaction_currency` | Closing balance in transaction currency. | `FIN-003`, `AR-001`, `AP-001` |
| `counterparty` | Customer, supplier, broker or other party. | `GL-001`, `GL-002` |
| `credit_base_currency` | Credit amount or movement in base currency. | `GL-001`, `GL-002`, `FIN-003`, `AR-001`, `AR-003`, `AP-001`, `AP-003` |
| `credit_transaction_currency` | Credit amount or movement in transaction currency. | `GL-001`, `GL-002`, `FIN-003`, `AR-001`, `AR-003`, `AP-001`, `AP-003` |
| `customer` | Customer account code. | `AR-001`, `AR-002`, `AR-003` |
| `customer_name` | Customer legal or commercial name. | `AR-001`, `AR-002`, `AR-003` |
| `customer_reference` | Customer reference or external customer document reference, when available. | `AR-003` |
| `days_overdue` | Number of days overdue at `closing_date`. | `AR-002`, `AP-002` |
| `debit_base_currency` | Debit amount or movement in base currency. | `GL-001`, `GL-002`, `FIN-003`, `AR-001`, `AR-003`, `AP-001`, `AP-003` |
| `debit_transaction_currency` | Debit amount or movement in transaction currency. | `GL-001`, `GL-002`, `FIN-003`, `AR-001`, `AR-003`, `AP-001`, `AP-003` |
| `description` | Entry, document, movement or item description. | `GL-001`, `GL-002`, `AR-002`, `AR-003`, `AP-002`, `AP-003` |
| `document_date` | Source document date. | `GL-001`, `GL-002`, `AR-002`, `AR-003`, `AP-002`, `AP-003` |
| `document_number` | Accounting, AR or AP document number. | `GL-001`, `GL-002`, `AR-002`, `AR-003`, `AP-002`, `AP-003` |
| `document_type` | Accounting or business document type, such as invoice, credit note, debit note, payment or receipt. | `GL-001`, `GL-002`, `AR-002`, `AR-003`, `AP-002`, `AP-003` |
| `due_date` | Payment due date. | `AR-002`, `AR-003`, `AP-002`, `AP-003` |
| `entered_by` | User who created the entry. | `GL-001`, `GL-002`, `AR-003`, `AP-003` |
| `entered_date` | Entry creation date. | `GL-001`, `GL-002`, `AR-003`, `AP-003` |
| `entity` | Legal entity or company code. | `GL-001`, `GL-002`, `AR-001`, `AR-002`, `AR-003`, `AP-001`, `AP-002`, `AP-003` |
| `journal` | Accounting journal. | `GL-001`, `GL-002`, `AR-003`, `AP-003` |
| `journal_entry_number` | Journal entry sequence or identifier. | `GL-001`, `GL-002`, `AR-003`, `AP-003` |
| `journal_name` | Accounting journal name. | `GL-002` |
| `last_document_number` | Last accounting document number included in the balance, when available. | `AR-001`, `AP-001` |
| `last_posting_date` | Last accounting posting date included in the balance. | `AR-001`, `AP-001` |
| `modified_by` | User who last modified the entry. | `GL-001`, `GL-002` |
| `modified_date` | Last modification date. | `GL-001`, `GL-002` |
| `open_amount_base_currency` | Open amount in base currency. | `AR-002`, `AP-002` |
| `open_amount_transaction_currency` | Open amount in transaction currency. | `AR-002`, `AP-002` |
| `opening_balance_base_currency` | Opening balance in base currency. | `FIN-003`, `AR-001`, `AP-001` |
| `opening_balance_transaction_currency` | Opening balance in transaction currency. | `FIN-003`, `AR-001`, `AP-001` |
| `payable_qty` | Payable quantity for commodity-related postings only. | `GL-001` |
| `payment_reference` | Payment reference, when available. | `AR-003` |
| `posting_date` | Accounting posting date. | `GL-001`, `GL-002`, `AR-002`, `AR-003`, `AP-002`, `AP-003` |
| `posting_status` | Posted, non-posted or other ERP posting status, when exposed by the ERP. | `GL-001`, `GL-002`, `FIN-001`, `FIN-002`, `FIN-003`, `AR-001`, `AR-002`, `AR-003`, `AP-001`, `AP-002`, `AP-003` |
| `purchase_invoice_number` | ERP purchase invoice number, when different from the accounting document number. | `AP-003` |
| `reference` | External or source reference. | `GL-001`, `GL-002`, `AR-002`, `AR-003`, `AP-002`, `AP-003` |
| `remittance_reference` | Remittance advice or payment remittance reference, when available. | `AR-003` |
| `result_current_year_base_currency` | Current fiscal year result in base currency. | `FIN-002` |
| `result_current_year_transaction_currency` | Current fiscal year result in transaction currency, when transaction currency presentation is enabled. | `FIN-002` |
| `result_previous_year_base_currency` | Previous fiscal year result in base currency. | `FIN-002` |
| `result_previous_year_transaction_currency` | Previous fiscal year result in transaction currency, when transaction currency presentation is enabled. | `FIN-002` |
| `section` | Financial statement section, such as assets, liabilities, equity, revenue, expenses or net result. | `FIN-001`, `FIN-002` |
| `section_order` | Sort order of the financial statement section. | `FIN-001`, `FIN-002` |
| `settlement_date` | Settlement or clearing date, when available. | `AR-003`, `AP-003` |
| `settlement_status` | Open, partially settled, settled or reversed status, when available. | `AR-003`, `AP-003` |
| `supplier` | Supplier account code. | `AP-001`, `AP-002`, `AP-003` |
| `supplier_invoice_number` | Supplier invoice number as provided by the supplier, or AP-related supplier invoice number when available. | `GL-001`, `GL-002`, `AP-002`, `AP-003` |
| `supplier_name` | Supplier legal or commercial name. | `AP-001`, `AP-002`, `AP-003` |
| `transaction_currency` | Original transaction currency. | `GL-001`, `GL-002`, `FIN-001`, `FIN-002`, `FIN-003`, `AR-001`, `AR-002`, `AR-003`, `AP-001`, `AP-002`, `AP-003` |
| `uom` | Unit of measure for payable quantity. | `GL-001` |
| `variance_base_currency` | Difference between current year and previous year amount in base currency. | `FIN-001`, `FIN-002` |
| `variance_percent_base_currency` | Percentage variance versus previous year amount in base currency. | `FIN-001`, `FIN-002` |
| `vendor_reference` | Vendor reference or external supplier reference, when available. | `AP-003` |
| `voucher_number` | Internal voucher, workflow or accounting reference; optional in AR/AP movements when distinct from document and external references. | `GL-001`, `GL-002`, `AR-003`, `AP-003` |
## Fields Requiring Particular Mapping Attention
| Field | Mapping attention point |
| --- | --- |
| `posting_status` | ERP-specific status values must be mapped before implementation. |
| `document_type` | ERP document type codes must be mapped to the reporting categories used by each report. |
| `settlement_status` | Open, partially settled, settled and reversed logic depends on the ERP subledger. |
| `voucher_number` | Should be mapped only if it is distinct from `document_number`, `supplier_invoice_number`, customer references and payment references. |
| `supplier_invoice_number` | May map to a vendor invoice number, supplier reference or AP invoice field depending on ERP terminology. |
| `purchase_invoice_number` | Should be mapped only if the ERP exposes a separate internal purchase invoice number. |
| `customer_reference` | Should be mapped only if the ERP exposes a distinct customer-facing reference. |
| `payment_reference` | Should be mapped only if payment references are stored separately from document references. |
| `remittance_reference` | Should be mapped only if remittance advice information is available. |
| `payable_qty` | CTRM-specific commodity quantity; expected to depend on trade, payable or settlement data. |
| `uom` | Unit of measure should be mapped consistently with `payable_qty`. |
| `transaction_currency` | Optional in statutory reports; required for ledger and subledger analysis. |
| `base_currency` | Should map to the company, functional or ledger currency selected as the base currency for reporting. |