Consolidate GL-001 TradOn assessment decisions

This commit is contained in:
GiorgioCALLIGARO
2026-05-08 12:31:28 +02:00
parent 4ce9711c3f
commit c344be9dff
13 changed files with 918 additions and 396 deletions

View File

@@ -24,19 +24,19 @@ It is intended to prepare the future mapping with the target CTRM / ERP. The map
| `ageing_basis_date` | Date used to calculate ageing. | `AR-002`, `AP-002` |
| `ageing_bucket` | Ageing bucket label. | `AR-002`, `AP-002` |
| `ageing_bucket_order` | Sort order of the ageing bucket. | `AR-002`, `AP-002` |
| `balance_base_currency` | Running balance in base currency. | `GL-001`, `AR-003`, `AP-003` |
| `balance_base_currency` | Running balance in base currency. | `AR-003`, `AP-003` |
| `balance_current_year_base_currency` | Balance at the selected closing date in base currency. | `FIN-001` |
| `balance_current_year_transaction_currency` | Balance at the selected closing date in transaction currency, when transaction currency presentation is enabled. | `FIN-001` |
| `balance_previous_year_base_currency` | Balance at the prior fiscal year comparison date in base currency. | `FIN-001` |
| `balance_previous_year_transaction_currency` | Balance at the prior fiscal year comparison date in transaction currency, when transaction currency presentation is enabled. | `FIN-001` |
| `balance_transaction_currency` | Running balance in transaction currency. | `GL-001`, `AR-003`, `AP-003` |
| `balance_transaction_currency` | Running balance in transaction currency. | `AR-003`, `AP-003` |
| `base_currency` | Functional or company base currency. | `GL-001`, `GL-002`, `FIN-001`, `FIN-002`, `FIN-003`, `AR-001`, `AR-002`, `AR-003`, `AP-001`, `AP-002`, `AP-003` |
| `closing_balance_base_currency` | Closing balance in base currency. | `FIN-003`, `AR-001`, `AP-001` |
| `closing_balance_transaction_currency` | Closing balance in transaction currency. | `FIN-003`, `AR-001`, `AP-001` |
| `counterparty` | Customer, supplier, broker or other party. | `GL-001`, `GL-002` |
| `credit_base_currency` | Credit amount or movement in base currency. | `GL-001`, `GL-002`, `FIN-003`, `AR-001`, `AR-003`, `AP-001`, `AP-003` |
| `credit_transaction_currency` | Credit amount or movement in transaction currency. | `GL-001`, `GL-002`, `FIN-003`, `AR-001`, `AR-003`, `AP-001`, `AP-003` |
| `Currency_Rate` | FX rate applied to convert the transaction-currency amount to base currency for the GL-001 line. | `GL-001` |
| `currency_rate` | FX rate applied to convert the transaction-currency amount to base currency for the GL-001 line. | `GL-001` |
| `customer` | Customer account code. | `AR-001`, `AR-002`, `AR-003` |
| `customer_name` | Customer legal or commercial name. | `AR-001`, `AR-002`, `AR-003` |
| `customer_reference` | Customer reference or external customer document reference, when available. | `AR-003` |
@@ -51,6 +51,10 @@ It is intended to prepare the future mapping with the target CTRM / ERP. The map
| `entered_by` | User who created the entry. | `GL-001`, `GL-002`, `AR-003`, `AP-003` |
| `entered_date` | Entry creation date. | `GL-001`, `GL-002`, `AR-003`, `AP-003` |
| `entity` | Legal entity or company code. | `GL-001`, `GL-002`, `AR-001`, `AR-002`, `AR-003`, `AP-001`, `AP-002`, `AP-003` |
| `ending_balance_base_currency` | Ending balance in base currency after applying the line movement to the initial balance. | `GL-001` |
| `ending_balance_transaction_currency` | Ending balance in transaction currency after applying the line movement to the initial balance. | `GL-001` |
| `initial_balance_base_currency` | Initial balance before `date_from`, expressed in base currency. For balance sheet accounts this is the cumulative balance through the previous day; for profit and loss accounts this is the fiscal-year-to-date movement through the previous day. | `GL-001` |
| `initial_balance_transaction_currency` | Initial balance before `date_from` for the account and transaction currency. For balance sheet accounts this is the cumulative balance through the previous day; for profit and loss accounts this is the fiscal-year-to-date movement through the previous day. | `GL-001` |
| `journal` | Accounting journal. | `GL-001`, `GL-002`, `AR-003`, `AP-003` |
| `journal_entry_number` | Journal entry sequence or identifier. | `GL-001`, `GL-002`, `AR-003`, `AP-003` |
| `journal_name` | Accounting journal name. | `GL-002` |
@@ -96,7 +100,11 @@ It is intended to prepare the future mapping with the target CTRM / ERP. The map
| `settlement_status` | Open, partially settled, settled and reversed logic depends on the ERP subledger. |
| `voucher_number` | Should be mapped only if it is distinct from `document_number`, `supplier_invoice_number`, customer references and payment references. |
| `supplier_invoice_number` | May map to a vendor invoice number, supplier reference or AP invoice field depending on ERP terminology. |
| `Currency_Rate` | GL-001-specific FX-rate field; mapping must confirm rate source, rate date, direct versus inverse convention, precision and naming convention. |
| `currency_rate` | GL-001 FX-rate field; mapping must use the stored accounting move line rate, reversing it when the stored accounting convention is inverse to the report display. |
| `initial_balance_base_currency` | GL-001 rolling balance immediately before the transaction line; the first line uses account type to distinguish balance sheet cumulative balances from profit and loss fiscal-year-to-date movement balances. |
| `initial_balance_transaction_currency` | GL-001 rolling transaction-currency balance immediately before the transaction line, calculated by account and transaction currency. |
| `ending_balance_base_currency` | Must equal `initial_balance_base_currency + debit_base_currency - credit_base_currency` under the GL-001 positive-credit convention. |
| `ending_balance_transaction_currency` | Must equal `initial_balance_transaction_currency + debit_transaction_currency - credit_transaction_currency` under the GL-001 positive-credit convention. |
| `purchase_invoice_number` | Should be mapped only if the ERP exposes a separate internal purchase invoice number. |
| `customer_reference` | Should be mapped only if the ERP exposes a distinct customer-facing reference. |
| `payment_reference` | Should be mapped only if payment references are stored separately from document references. |

View File

@@ -26,7 +26,7 @@ When a report exposes an FX rate between transaction currency and base currency,
- whether the rate is direct or inverse;
- the number of decimal places preserved in the export.
`GL-001 General Ledger` currently defines the FX-rate field as `Currency_Rate`. This report-specific name should be preserved in GL-001 exports until the field naming convention is explicitly harmonized.
`GL-001 General Ledger` defines the FX-rate field as `currency_rate`, following the wider field naming convention.
---
@@ -50,6 +50,15 @@ Examples:
- `credit_base_currency`
- `balance_base_currency`
When a detailed report needs to show rolling balances on each movement line rather than a single running balance column, use:
- `initial_balance_transaction_currency`
- `ending_balance_transaction_currency`
- `initial_balance_base_currency`
- `ending_balance_base_currency`
For `GL-001 General Ledger`, these initial and ending balance fields replace `balance_transaction_currency` and `balance_base_currency`. The first line initial balance date is the day before `date_from`: balance sheet accounts use the account balance up to that date, while profit and loss accounts use the movement balance from the start of the fiscal year up to that date. Subsequent line initial balances roll forward from the previous line ending balance.
---
## Posting status
@@ -73,7 +82,7 @@ General financial statement sign conventions:
These sign conventions apply to financial statement presentation and summary reports. Detail ledger reports may define their own sign convention when required.
For `GL-001 General Ledger`, debit amounts are positive and credit amounts are negative, as specified in the report definition.
For `GL-001 General Ledger`, debit amounts and credit amounts are positive, following the current Tryton convention. Ending balances are calculated as initial balance plus debit minus credit.
---