Commit Graph

34 Commits

Author SHA1 Message Date
5ceebbf80c Badge 2026-06-02 18:09:55 +02:00
6498fe222c Badge 2026-06-02 17:19:54 +02:00
15085fe9e5 Widget Factory traces 2026-06-02 12:11:20 +02:00
257339911e Notes 2026-05-21 13:26:33 +02:00
9b5f12bc94 Notes 2026-05-20 08:41:40 +02:00
66ac2d0e0a Jauge tolerance 2026-05-17 19:12:46 +02:00
991a875b94 AG GRID agjustment 2026-05-17 14:26:35 +02:00
2ed47d698f Bug search 2026-05-16 09:15:21 +02:00
d78c9e0f32 Fix AG Grid restored grouping values 2026-05-04 11:24:39 +02:00
d9292b82c2 Fix served Many2One icon padding 2026-05-04 11:08:23 +02:00
fc9ab5da0b Save SAO AG Grid work 2026-05-04 10:38:07 +02:00
ce1be14602 08.02.26 2026-02-08 11:23:38 +01:00
c37c0cb6a6 04.01.26 2026-01-04 09:46:10 +01:00
50803ae557 04.01.26 2026-01-04 09:27:41 +01:00
a516b58d44 03.01.26 2026-01-03 21:25:51 +01:00
c9cccf7049 03.01.26 2026-01-03 21:13:11 +01:00
8f53e1174d 03.01.26 2026-01-03 21:00:11 +01:00
a1ceeee5a5 03.01.26 2026-01-03 20:49:52 +01:00
d1a48fd575 03.01.26 2026-01-03 20:43:16 +01:00
3dc1d43a26 03.01.26 2026-01-03 20:27:49 +01:00
59f738ef88 03.01.26 2026-01-03 20:06:51 +01:00
369805b7d0 29_12_25 2025-12-29 20:56:58 +01:00
44a5cb9f64 29_12_25 2025-12-29 20:50:07 +01:00
dea364d46c 29_12_25 2025-12-29 20:24:30 +01:00
9407638bd9 29_12_25 2025-12-29 20:15:01 +01:00
c96c15ab59 29_12_25 2025-12-29 20:08:30 +01:00
5d4fadcd35 29_12_25 2025-12-29 19:58:27 +01:00
d6da41ec5c 29_12_25 2025-12-29 16:04:48 +01:00
f458e2bfeb 28_12_25 2025-12-29 00:25:47 +01:00
b8f38d96ef 28_12_25 2025-12-29 00:21:39 +01:00
9169cdd008 28_12_25 2025-12-29 00:07:27 +01:00
13cceef796 v1.0.1 2025-12-27 12:54:31 +01:00
b88579cad7 v1.0.1 2025-12-27 12:32:11 +01:00
root
10e9146825 Initial import of SAO dist 2025-12-27 11:14:27 +00:00