Commit Graph

775 Commits

Author SHA1 Message Date
04e9d7dc03 Fee FI bug 2026-04-23 14:22:24 +02:00
7a123b1af6 bug PL qt double * fee rate 2026-04-23 14:07:42 +02:00
a2b053c565 COO 2026-04-23 12:44:33 +02:00
6018429369 COO 2026-04-23 12:34:15 +02:00
4d4e7ab625 COO 2026-04-23 12:29:43 +02:00
68ce1f3a62 proforma adj 2026-04-23 11:10:05 +02:00
d8a56637c9 Bank accounts 2026-04-23 10:59:44 +02:00
a1486175f2 proforma template 2026-04-23 10:46:36 +02:00
228ee07a9c Add Our bank account 2026-04-23 10:15:20 +02:00
036a2801e5 COO report 2026-04-22 21:39:03 +02:00
c2838dcfd3 COO report 2026-04-22 21:26:55 +02:00
6e26f178ce coo report 2026-04-22 21:22:10 +02:00
4458871423 add COO 2026-04-22 21:09:54 +02:00
99782b5b0e Add packing list in account invoice 2026-04-22 20:36:14 +02:00
d09d183cdc Report name 2026-04-22 20:06:48 +02:00
ec45440400 Report name 2026-04-22 19:57:43 +02:00
edb23b008c patch lot sur shipment 2026-04-21 22:06:09 +02:00
fca279a038 bug DI 2026-04-21 21:21:29 +02:00
512862113a bug automation 2026-04-21 21:05:32 +02:00
1ed79a2363 BL nb 2026-04-21 19:39:49 +02:00
05a75f000a DI 2026-04-21 19:24:37 +02:00
77a5366622 DI 2026-04-21 19:19:01 +02:00
c203e1b300 DI 2026-04-21 19:12:38 +02:00
22ad8547e4 DI 2026-04-21 19:01:35 +02:00
2ea2165653 DI 2026-04-21 18:53:44 +02:00
5e72d4f98d document_incoming result_notes 2026-04-21 18:49:47 +02:00
b1680cc96c Add date + result_notes in document_incoming 2026-04-21 18:40:51 +02:00
cfb719a7da cron faircot 2026-04-21 14:59:31 +02:00
9e4a12605c cron faircot 2026-04-21 14:51:26 +02:00
4013f9d74c Correction cron faircot 2026-04-21 14:33:12 +02:00
280cff5fdb Pnl exclude Mark to finished & price on change 2026-04-21 13:22:41 +02:00
897c6f6824 Add constraint delete matched contracts 2026-04-20 10:29:33 +02:00
8906f00d36 Notes 2026-04-10 14:40:06 +02:00
29a719c117 template 2026-04-10 09:15:38 +02:00
d71257720e invoice seq nb 2026-04-10 08:40:53 +02:00
aee9c3277e Add bank to template 2026-04-10 08:24:59 +02:00
b68f475e22 Pricing manual 2026-04-10 07:52:59 +02:00
90eab73430 price component 2026-04-09 22:46:32 +02:00
472806ef06 pricing manuel 2026-04-09 22:38:48 +02:00
0def187750 Add manual pricing 2026-04-09 22:24:49 +02:00
229b6037fb unit correction 2026-04-09 21:55:40 +02:00
8a90216357 net gross 2026-04-09 21:46:28 +02:00
4bbd7a5e76 bug template 2026-04-09 21:38:26 +02:00
9c8d7f11ae kg lbs 2026-04-09 21:23:27 +02:00
b39607d987 del period 2026-04-09 20:58:47 +02:00
65482b4a8b bug Th qt 2026-04-09 20:31:24 +02:00
8b9787d4c0 bug th qt 2026-04-09 20:23:09 +02:00
a1ab7dec82 ICT bulk 2026-04-09 19:46:08 +02:00
c90b14fcc1 Modification on Insurance template 2026-04-08 15:38:26 +02:00
e9ff9c76ab Add Bill template 2026-04-08 11:24:23 +02:00