Commit Graph

333 Commits

Author SHA1 Message Date
9cf1bc3604 Demurrage 2026-07-09 17:13:41 +02:00
858b7258d9 Pnl graph 2026-07-08 14:38:36 +02:00
4ea701d669 Linkage report 2026-07-07 15:58:59 +02:00
c0ac8fac68 Coffee 2026-06-29 23:05:27 +02:00
cd49703879 Coffee 2026-06-29 22:43:03 +02:00
cc4a48c38c Coffee 2026-06-29 22:31:21 +02:00
6fedb92b1a Coffee 2026-06-29 22:24:51 +02:00
cad7f7235e Coffee 2026-06-29 21:58:11 +02:00
f2947c9f86 Coffee 2026-06-29 21:16:42 +02:00
f9ade37eab Coffee 2026-06-29 20:34:23 +02:00
780f3dcbdb ITSA points 28.06 2026-06-28 14:11:45 +02:00
104d5c616c Purchase & Sale Lines 2026-06-28 13:43:26 +02:00
f45cdb0807 ITSA points 28.06 2026-06-28 13:31:48 +02:00
423d9476fc Padding logic in fee 2026-06-23 09:21:10 +02:00
d08510f084 Lot invocing + Fee 2026-06-22 17:53:53 +02:00
ed818c2287 Lot invoicing + Fee invoicing 2026-06-22 17:44:55 +02:00
703868001b Fee report 2026-06-22 17:16:27 +02:00
6af3de0ffb Add physical lot + Link 2026-06-22 16:14:05 +02:00
95dba725a8 Add physical lot + Link 2026-06-22 16:00:55 +02:00
a880535bc4 Add physical + Link 2026-06-22 15:33:43 +02:00
8f676c2396 Lots Management add user and date 2026-06-22 13:15:55 +02:00
2a1512a436 Duplicate from LM 2026-06-18 13:51:05 +02:00
1c20181d06 Duplicate custom 2026-06-18 13:33:41 +02:00
903b42f730 Duplicate custom 2026-06-18 12:59:16 +02:00
248e410d88 Scenario Mtm 2026-06-18 10:56:03 +02:00
a754e15e32 Mtm bug 2026-06-17 12:25:21 +02:00
ee183e23c5 Fee report 2026-06-17 11:56:25 +02:00
8441bf98e7 Fee report 2026-06-17 11:25:33 +02:00
a8102d513f Fee CN/DN 2026-06-17 00:08:52 +02:00
0833baa2ab Fee linked curr 2026-06-16 19:53:29 +02:00
8eba0cd066 Pricing linked 2026-06-16 15:35:12 +02:00
38af948374 ICT template 2026-06-16 14:58:13 +02:00
36ee92cbb2 Pricing cron 2026-06-16 13:01:10 +02:00
fdf855f7db Pricing adj 2026-06-16 11:26:23 +02:00
3a0edea8cd ICT template 2026-06-15 18:14:42 +02:00
9b7ccf1feb Broker DN/CN ICT 2026-06-15 15:06:46 +02:00
7b427813be Fee linked unit 2026-06-15 11:31:09 +02:00
9c92904b3e Pricing adj 2026-06-14 09:48:39 +02:00
8a60a8e67f Matching price 2026-06-13 17:37:32 +02:00
e6de614507 Duplicate + open form 2026-06-13 16:48:45 +02:00
a7c061f52d Duplicate 2026-06-13 15:41:45 +02:00
e4e2087463 Duplicate custom 2026-06-13 15:21:36 +02:00
6a5a267cfd Unlink open when Add physical lot 2026-06-13 11:37:48 +02:00
5c9f437945 Lots Management 2026-06-13 11:25:57 +02:00
ec90d19cc7 Delivery period changed into Shipment period 2026-06-13 11:04:13 +02:00
77b1ab333b Remove physical lot for Planned 2026-06-13 10:38:19 +02:00
a435631289 Valuation currency 2026-06-12 20:46:09 +02:00
1a5e2e4033 Mtm new 2026-06-12 20:34:47 +02:00
7107625664 Valuation fee 2026-06-12 19:39:16 +02:00
dbfd6a0d89 Valuation 2026-06-12 19:09:08 +02:00