Commit Graph

1250 Commits

Author SHA1 Message Date
a754e15e32 Mtm bug 2026-06-17 12:25:21 +02:00
ee183e23c5 Fee report 2026-06-17 11:56:25 +02:00
8441bf98e7 Fee report 2026-06-17 11:25:33 +02:00
02e5c43f3d Commission CN/DN 2026-06-17 11:04:43 +02:00
6ba5361269 CN/DN 2026-06-17 10:52:29 +02:00
f0714d5670 CN/DN 2026-06-17 10:23:13 +02:00
b8bfcc4308 CN/DN 2026-06-17 09:59:16 +02:00
c268c3b460 CN/DN 2026-06-17 09:46:57 +02:00
04b3c1d924 DN/CN 2026-06-17 09:41:57 +02:00
d8012bd2da CN/DN 2026-06-17 09:32:20 +02:00
dd2acc2d09 CN/DN commission 2026-06-17 09:19:21 +02:00
a8102d513f Fee CN/DN 2026-06-17 00:08:52 +02:00
ee1cb3e7fb Fee CN/DN 2026-06-16 23:47:35 +02:00
d0dd8965cd ICT template 2026-06-16 20:38:57 +02:00
0833baa2ab Fee linked curr 2026-06-16 19:53:29 +02:00
8eba0cd066 Pricing linked 2026-06-16 15:35:12 +02:00
38af948374 ICT template 2026-06-16 14:58:13 +02:00
36ee92cbb2 Pricing cron 2026-06-16 13:01:10 +02:00
fdf855f7db Pricing adj 2026-06-16 11:26:23 +02:00
31f617ae1c Bug Party 2026-06-16 10:40:34 +02:00
07e48944b6 Melya PO 2026-06-15 20:04:37 +02:00
3a0edea8cd ICT template 2026-06-15 18:14:42 +02:00
9b7ccf1feb Broker DN/CN ICT 2026-06-15 15:06:46 +02:00
dd8e3e3056 Dashboard bug 2026-06-15 13:31:26 +02:00
d8a0dd43cf Template ICT 2026-06-15 12:53:28 +02:00
7b427813be Fee linked unit 2026-06-15 11:31:09 +02:00
d705d86e80 Pricing Before/After 2026-06-15 08:28:59 +02:00
667b66487d Pricing adj 2026-06-14 17:29:28 +02:00
9c92904b3e Pricing adj 2026-06-14 09:48:39 +02:00
8a60a8e67f Matching price 2026-06-13 17:37:32 +02:00
e6de614507 Duplicate + open form 2026-06-13 16:48:45 +02:00
a7c061f52d Duplicate 2026-06-13 15:41:45 +02:00
e4e2087463 Duplicate custom 2026-06-13 15:21:36 +02:00
c15b13cb91 ITSA template 2026-06-13 14:57:30 +02:00
e981f96cad ITSA proforma 2026-06-13 14:13:41 +02:00
aac7bad852 Template bug 2026-06-13 12:25:49 +02:00
1e4d9d6e17 Sale bug 2026-06-13 12:16:52 +02:00
a0363fa9c7 Sale bug 2026-06-13 12:10:14 +02:00
e19dcafcb7 ITSA proforma 2026-06-13 11:58:27 +02:00
6a5a267cfd Unlink open when Add physical lot 2026-06-13 11:37:48 +02:00
5c9f437945 Lots Management 2026-06-13 11:25:57 +02:00
ec90d19cc7 Delivery period changed into Shipment period 2026-06-13 11:04:13 +02:00
77b1ab333b Remove physical lot for Planned 2026-06-13 10:38:19 +02:00
1f3e32fbe8 Pricing cron 2026-06-13 10:00:45 +02:00
a435631289 Valuation currency 2026-06-12 20:46:09 +02:00
1a5e2e4033 Mtm new 2026-06-12 20:34:47 +02:00
7107625664 Valuation fee 2026-06-12 19:39:16 +02:00
dbfd6a0d89 Valuation 2026-06-12 19:09:08 +02:00
6ac19a1334 Pricing default 2026-06-11 14:31:35 +02:00
855dc3a4dd Pricing default 2026-06-11 14:03:02 +02:00